| 11/13/96 | Tide's Dirtiest Kid In America |
| 11/15/96 | Unincorporated Society of Plastic Sheep (USPS) |
| 11/18/96 | Adam's Air Ambulance |
| 11/20/96 | PolkaNet |
| 11/20/96 | Bacon and Ham Processing |
| 11/22/96 | Urinary Fecal Incontinence, Pelvic Pain, Sexual Dysfunctions home page |
| 11/22/96 | Voodoo Cat |
| 11/25/96 | Duct Tape Cam |
| 11/25/96 | The Slightly Less Than Official Spork Page |
| 11/25/96 | Bilbo's Home Page |
| 11/27/96 | The World's Best Toilet Seat |
| 12/02/96 | The John Tesh Web |
| 12/04/96 | Wil's Trip to Tulum |
| 12/04/96 | Web Page Repair |
| 12/04/96 | The true story about the jinni who promised me true love |
| 12/06/96 | Unabomber Fan Club |
| 12/06/96 | Joseph Enterprises Home Page |
| 12/09/96 | al's home page |
| 12/09/96 | The Yuckiest Site on the Internet |
| 12/11/96 | Endangered Feces |
| 12/13/96 | Question/week |
| 12/13/96 | AMS Computer Services |
| 12/16/96 | Jennifer's Page |
| 12/18/96 | BOB ONLINE |
| 12/20/96 | www.purple.com |
| 12/20/96 | Boing's WebSite |
| 12/20/96 | Ponderosa Pet Pigs |
| 12/20/96 | The Sheep Home Page |
| 12/23/96 | The Fine Art of Nose Picking, Volume 3, Enhanced |
| 12/27/96 | Sollog's World Wide Web(TM) Under Ground News...Coverups...Conspiracies... |
| 12/30/96 | OAFH Web |
| 12/30/96 | Roadkill Quarterly |
| 01/01/97 | Slugline |
| 01/01/97 | White Trash Online |
| 01/03/97 | Sea Monkey Worship Page |
| 01/06/97 | ChickenHead's Village People Site |
| 01/08/97 | Grape Jam |
| 01/08/97 | The Adam West BatMan Fan Club |
| 01/08/97 | Strange Foreign Objects in Dog Feces |
| 01/10/97 | The Amazing Fish Cam! |
| 01/13/97 | Famous Plumbingsupply.com |
| 01/13/97 | The Matt Chomo Photo Archive Photo Archive |
| 01/15/97 | manxmann's Home Page |
| 01/17/97 | Bumpstop |
| 01/17/97 | Russians |
| 01/17/97 | Front Sight Firearms Training Institute |
| 01/20/97 | The J. Crew Annoying Model of the Week |
| 01/20/97 | Salong Departments: The Moveable Feast |
| 01/22/97 | Madame Blair of the Lake |
| 01/22/97 | Thee Screamin' Meemies |
| 01/24/97 | Jindows 95 |
| 01/27/97 | Welcome to NutraSweet! |
| 01/29/97 | The Random Chick-en Home Page |
| 01/31/97 | Home Page for Steve Case |
| 01/31/97 | Fans of Lawrence Brothers |
| 02/03/97 | Hubcap House |
| 02/03/97 | Chris's Joke Of The Day |
| 02/05/97 | Welcome to the Toaster Oracle |
| 02/05/97 | Tiramisu: Heaven In Your Mouth |
| 02/07/97 | Tonya Harding |
| 02/10/97 | Leprechauns |
| 02/12/97 | Official Dennis Rodman Home Page |
| 02/12/97 | The Oliver North Home Page |
| 02/14/97 | The Optimist: What I Like About Valentine's Day |
| 02/13/97 | Home Page for Harry Dimitropoulos |
| 02/13/97 | Joe Home Page |
| 02/17/97 | 24 Hour Church of Elvis |
| 02/17/97 | Just Another Silly Homepage |
| 02/17/97 | Cheese NET |
| 02/20/97 | Condoms of the Zodiac |
| 02/21/97 | The Church of Our Lord Beavis Christ |
| 02/21/97 | Death Watch |
| 02/26/97 | The Death Pool |
| 02/27/97 | Bluelines: The Original Art Gallery |
| 02/28/97 | The Woods |
| 03/03/97 | A Brief Poem About Toilet Paper |
| 03/03/97 | The Adventures of the Toilet Paper Man |
| 03/05/97 | The UberPage of the First Church of Shatnerology |
| 03/06/97 | Save the Podes!!! |
| 03/10/97 | Bodger and Grift's Medieval Pick Up Lines |
| 03/11/97 | Satan's Lair |
| 03/12/97 | Jeff's Grafitti Wall |
| 03/14/97 | The T.W.I.N.K.I.E.S. Project |
| 03/17/97 | The Peace Pipe Psychadelic Psyber-Store! |
| 03/17/97 | The Dog Diaper Home Page |
| 03/18/97 | Ebola Zaire Fan Club |
| 03/20/97 | The Amazing "Send Me A Dollar" Website |
| 03/20/97 | AirGuitar |
| 03/20/97 | Joseph Pujol, The Fartiste |
| 03/21/97 | The John Tesh Web |
| 03/21/97 | PFAWFOT |
| 03/25/97 | Find - The - Spam |
| 03/26/97 | Mr. Edible Starchy Tuberhead Homepage |
| 03/27/97 | Rage.com |
| 03/31/97 | You are an idiot! |
| 04/01/97 | Bite-Me |
| 04/02/97 | Driveways of the Rich & Famous |
| 04/02/97 | The Cheesecake Page |
| 04/02/97 | The Cheesecake Page |
| 04/07/97 | Spooky Pez |
| 04/08/97 | Hell: The Alternative Afterlife |
| 04/09/97 | Evil People, Inc. |
| 04/09/97 | Nunbun |
| 04/10/97 | Idiot Page |
| 04/11/97 | Exploding Heads |
| 04/14/97 | The Worst of the Web |
| 04/14/97 | Eric And Turd-Man-Dan's Bread Page |
| 04/15/97 | Bill Gates Personal Wealth Clock |
| 04/16/97 | Sheep Brain Dissection Guide |
| 04/24/97 | North Vidor Trash |
| 04/25/97 | Sell Your Soul To Satan Online |
| 04/28/97 | Cocky And Spunky Funnies |
| 04/29/97 | Why America Online Sucks |
| 04/30/97 | The Psychic Chicken Network |
| 04/30/97 | The WWW Burp-a-thon |
| 05/01/97 | Ask Mr Bad Advice |
| 05/02/97 | The Famous Pretzel League |
| 05/05/97 | Peter's Evil Overlord List |
| 05/07/97 | The Internet Virtual Prison |
| 05/07/97 | Spamtastic Catalog Home Page |
| 05/08/97 | Death Pool 2000 |
| 05/09/97 | Neurosis is Healthy |
| 05/12/97 | The Sandy Lindsey Humor Homepage |
| 05/12/97 | Marxist Overtones In Ferris Bueller's Day Off |
| 05/12/97 | Dear Eddie...Advice Column for the Damned |
| 05/14/97 | Abuse-a-tron |
| 05/14/97 | Nobby the 'my homepage' mouse |
| 05/15/97 | Mark Eats AOL |
| 05/16/97 | The Page of Doom |
| 05/19/97 | Astrobutter |
| 05/20/97 | David Duke Report - ONLINE! |
| 05/20/97 | Saky's Home Page |
| 05/21/97 | Peter's Evil Overlord List (Again) |
| 05/22/97 | The Kill Joe Fortner Homepage |
| 05/23/97 | Dumb Blondes...beyond the color! |
| 05/26/97 | Dwindler's List |
| 05/29/97 | White Trash Cookin' With Ed |
| 05/29/97 | Sebastian im Internet |
| 05/30/97 | Freak Test |
| 06/02/97 | The "How Bored Are You?" Game |
| 06/03/97 | Fag.com |
| 06/04/97 | Leisure Suit Convention |
| 06/04/97 | Zigy's Martini Lounge |
| 06/05/97 | Rate Your Risk |
| 06/05/97 | The Homepage of God |
| 06/06/97 | Greg's Lame-o and Truly Outdated Home Page |
| 06/06/97 | Global Awareness Ad |
| 06/09/97 | The Dancing Shatners |
| 06/12/97 | The Spam Haiku Archive |
| 06/16/97 | Collins Crapo |
| 06/17/97 | Jay's Homepage |
| 06/20/97 | The Baye Clan |
| 06/23/97 | Sorhai On The Web |
| 06/24/97 | The Nerf Gun Page |
| 06/24/97 | Nothing Limited |
| 06/27/97 | House of Acme |
| 06/27/97 | Lil J's Homepage |
| 06/30/97 | Prank Calls and Crank Calls |
| 06/30/97 | Bitch.com |
| 07/01/97 | Farts.com |
| 07/01/97 | Owen Davis |
| 07/01/97 | Get Paranoid |
| 07/02/97 | John's John |
| 07/03/97 | Beer! Beer! Beer! |
| 07/07/97 | My Useless Web Page! |
| 07/09/97 | Bckinblk00's Homepage |
| 07/11/97 | Anti-Fat Page |
| 07/11/97 | Strawberry Pop-Tart Blow-Torches |
| 07/14/97 | Divinely Inspired Commercial |
| 07/14/97 | CapnStubie's Home Page |
| 07/15/97 | Kitty Porn |
| 07/15/97 | Carrot Top's Homepage |
| 07/16/97 | Porta-John of America |
| 07/16/97 | The Art of Cow Tipping -- Disgraceland Style |
| 07/17/97 | Sammy The Cat In '96 |
| 07/22/97 | The First Church of Sammy Davis, Jr. |
| 07/23/97 | Price's Advices and Tom's Tips |
| 07/23/97 | Dan's Home Page |
| 07/24/97 | This web page is just so...so... |
| 07/24/97 | Nope |
| 07/25/97 | The Mallory and Muck Palace |
| 07/29/97 | Pokeman's Homepage |
| 07/29/97 | www.mp3.com |
| 07/31/97 | Mars Photos Hoax |
| 08/01/97 | Trek Love |
| 08/04/97 | Life Sucks!!! |
| 08/05/97 | The Unofficial Dead Racoon Website |
| 08/05/97 | Pinky The Pink Monkey |
| 08/06/97 | The Grand Conspiracy |
| 08/07/97 | The Illustrated Guide To Breaking Your Computer |
| 08/07/97 | Kirk.com |
| 08/08/97 | Tom's Power Duck |
| 08/11/97 | Da Idiot Driver Alert |
| 08/11/97 | Things that suck and don't suck |
| 08/12/97 | The Site That Is Out Of Sight |
| 08/12/97 | NPOP Home Page |
| 08/13/97 | greycamel's Home Page |
| 08/13/97 | Ask The Singularity |
| 08/14/97 | Jennifer Palmer's Transgendered Homepage |
| 08/14/97 | Anthill Survey 97 |
| 08/14/97 | Super Shakin' Shake Shop |
| 08/15/97 | Gif Gore |
| 08/18/97 | Annoying |
| 08/18/97 | Charles Gruber - Lawrence, Ks Real Estate |
| 08/19/97 | Microsuck |
| 08/19/97 | Winky The Dogmuled Haircatcher's... |
| 08/21/97 | Independence Day |
| 08/22/97 | The First Church of Jesus Christ, Elvis |
| 08/26/97 | Me!!! Not You. Me!!! |
| 08/26/97 | Andy's Fan Club |
| 08/28/97 | Fine Eager Seekers |
| 08/29/97 | 1 Alien's Home Page |
| 09/02/97 | The Love Page |
| 09/02/97 | Burton's Domain |
| 09/05/97 | Reverse Speech |
| 09/05/97 | Dark Sucker |
| 09/05/97 | Jeremy Stein Family Page |
| 09/08/97 | Ibis Hofgeldiniz |
| 09/09/97 | Everything Sucks |
| 09/09/97 | The Old Folks' Home |
| 09/10/97 | The Grave Robber's Domain |
| 09/11/97 | Ego.com |
| 09/15/97 | Shirtless Star Trek |
| 09/16/97 | James And The Giant Roll of Barbed Wire |
| 09/18/97 | Guru Gabe's Home Page |
| 09/18/97 | The Star Trek Relationshipper's Station |
| 09/18/97 | Eternal Life Machines |
| 09/19/97 | Freedom Ship |
| 09/23/97 | Murphcat Central |
| 09/25/97 | Alpha Station |
| 09/29/97 | Bus Plunge! |
| 10/02/97 | Theories |
| 10/02/97 | Adam Jones For President 2024 |
| 10/03/97 | Men |
| 10/03/97 | The Evil Temptress Michelle |
| 10/06/97 | WankerCam |
| 10/06/97 | The Men Who Like To Keep Women Trapped In A Pit Website |
| 10/06/97 | The Poop Moose |
| 10/08/97 | The Utopian Anarchists Party |
| 10/08/97 | Super Snooper Manual of Information |
| 10/09/97 | Strange Guy |
| 10/10/97 | Shall I Burn You??? |
| 10/13/97 | San's Homepage |
| 10/14/97 | TJ Mannos |
| 10/14/97 | Webrings by Ryan |
| 10/15/97 | My Mariano Rivera and The Rock Shrine |
| 10/16/97 | The First Church of Strummerology |
| 10/21/97 | Coalition to Ban Dihydrogen Monoxide!!! |
| 10/21/97 | Flaming Pig's Guide to Defenestration |
| 10/21/97 | html virus |
| 10/24/97 | Josh's Gwar Page! |
| 10/27/97 | The Afro Squad |
| 10/27/97 | The Needleleaf Society |
| 10/28/97 | The Celebrity Dead Pool |
| 10/29/97 | My Home Page |
| 10/30/97 | Red & Tan Alphabet |
| 10/30/97 | The Benny Blue Web World |
| 10/31/97 | Internet Exploiter Home |
| 10/31/97 | Kyle's Aggresive Skating Home Page |
| 11/03/97 | Son of Satan |
| 11/05/97 | How To Keep An Idiot Busy |
| 11/05/97 | huntington's Home Page |
| 11/06/97 | Marilyn Hanson |
| 11/06/97 | BigWeenies' Wurst of the Web! |
| 11/11/97 | The Genius' Realm |
| 11/12/97 | Drunk.com |
| 11/12/97 | UMAcrophobia Virtual Environment |
| 11/13/97 | Mr T versus Superman |
| 11/13/97 | Worship Ted |
| 11/13/97 | Hitler, The Matchmaker |
| 11/14/97 | Damn You're Ugly Award |
| 11/14/97 | The Doofus Page |
| 11/14/97 | Filix's Home Page |
| 11/18/97 | Super-Happy-Fun-Page Button |
| 11/19/97 | Santa or Satan? |
| 11/19/97 | The Complete List of Evil |
| 11/20/97 | Jebrinklog Lingo |
| 11/21/97 | JV Jokes |
| 11/24/97 | Where should I put my booger? |
| 11/25/97 | Goat's Rule |
| 11/27/97 | I Love The Baroness |
| 12/01/97 | Why I Think Elvis Is Dead. |
| 12/02/97 | Turn Me Into A Tribble |
| 12/04/97 | Frequently Questioned Answers |
| 12/08/97 | Toy Cameras Page |
| 12/09/97 | Stupid Keyboard Tricks |
| 12/10/97 | Link Lover's Mission Statement |
| 12/12/97 | Cartoon Over-Analyzations |
| 12/16/97 | Christmas Presents |
| 12/19/97 | Yo Momma Archives |
| 12/22/97 | Diana's Cheap and Easy Cookbook |
| 12/26/97 | Fernando Ortega |
| 12/30/97 | Farty Pants LTD - The Fart Filter |
| 12/31/97 | The RaSM Page! |
| 01/05/98 | Rabbit Language |
| 01/08/98 | Robbie's Dog Fashions |
| 01/15/98 | Satanic Rubber Chicken Queen |
| 01/23/98 | Gwar The Iguana's Tribute |
| 01/26/98 | Crash Landing |
| 01/28/98 | Gothic Cheerleaders |
| 02/04/98 | Welcome To ManterNet |
| 02/09/98 | Die |
| 02/10/98 | Top 10 Things To Blow Up In The Microwave |
| 02/11/98 | Beefcake Hills Country Club |
| 02/12/98 | My Page At Night |
| 02/16/98 | Venture Into The Realms |
| 02/20/98 | Sick and Twisted |
| 02/23/98 | The Monica Lewinsky Fanclub |
| 02/24/98 | Yummy |
| 02/26/98 | The No Clown Zone |
| 02/27/98 | No Stink Appliances |
| 03/04/98 | Young Elitist Party |
| 03/09/98 | Hello Mr. Sock Monkey |
| 03/11/98 | Are You Stoned? |
| 03/12/98 | Graphic And Media Services |
| 03/17/98 | View - Eulogy |
| 03/26/98 | Nightclub of the Damned |
| 03/27/98 | The Toilet Paper Online |
| 04/01/98 | THTHTH |
| 04/02/98 | 4X4's and Tuff Trucks |
| 04/03/98 | This is Humor??? |
| 04/06/98 | Chicks Suck |
| 04/07/98 | The Belch Page |
| 04/13/98 | The Retarded Sheep Entertainment Page |
| 04/14/98 | Gay People |
| 04/15/98 | Chrille's Cheats Page |
| 04/21/98 | Mitchell Ate My Balls |
| 04/23/98 | Abducted By Squirrels |
| 04/24/98 | Who Would You Kill? |
| 04/28/98 | The A-Team of Haiku Bastards |
| 04/30/98 | How To Get Eaten By Lions |
| 05/01/98 | Return of the Rob |
| 05/04/98 | Now Dat is Phat |
| 05/06/98 | The Disgruntled ex-Burger King Employee Page |
| 05/07/98 | Agressao |
| 05/12/98 | Museum of Menstruation |
| 05/13/98 | Max, Herman, & Aven's Guide to Life |
| 05/14/98 | Shoot Me!!! |
| 05/18/98 | Internet Insecurity, Inc. |
| 05/27/98 | Welcome To My Private Hell |
| 05/28/98 | Professional Pooper-Scooper |
| 06/05/98 | Drunks.com |
| 06/09/98 | Striga's Useless Lists About Xena |
| 06/10/98 | Moodaltering Machine |
| 06/15/98 | Saintology Homepage - Search The Meaning of Life |
| 06/18/98 | Loner Page |
| 06/22/98 | Big Puppy's Dog House |
| 06/23/98 | The Official Cowtipping Website - Cow 3 |
| 06/24/98 | Club A Seal |
| 06/25/98 | Association of Drivers Against Daytime Running Lights |
| 06/26/98 | Rothy's Fart Page |
| 06/30/98 | Thoughts for a Day |
| 07/03/98 | Brian - This is me! |
| 07/06/98 | I Got A Boner. |
| 07/08/98 | Feeling Guilty? |
| 07/09/98 | The Poop Sheet - Plumbingsupply.com |
| 07/13/98 | The CIA For Kids |
| 07/14/98 | Useless Page |
| 07/27/98 | Are you happy? |
| 07/28/98 | In Search of the Perfect Pork Martini |
| 07/29/98 | The Duct Tape Cam |
| 07/30/98 | This page is now down! |
| 07/31/98 | Jim's Haircut Page |
| 08/03/98 | The Secret Ego - Women's Clothing For Men |
| 08/06/98 | Leia As Jabba's Prisoner |
| 08/07/98 | The Adventures of the Boy With Immovable Hair |
| 08/12/98 | Granny's Page of Milk and Ice |
| 08/14/98 | Sound of Noise |
| 08/18/98 | Dorkboy Dot Com |
| 08/19/98 | Dating Tricks |
| 08/20/98 | Clinton Is Not A Bad Boy! |
| 08/25/98 | Everything Sucks |
| 08/27/98 | Warning - Area 51 |
| 08/28/98 | The Existence of "Assquatch" |
| 09/02/98 | Where A Nerd Can Be A Nerd On The Net |
| 09/03/98 | The Potatoe |
| 09/10/98 | Grooming Information for the Puli |
| 09/11/98 | Bubba Gourmet |
| 09/15/98 | Confess to Ken Starr |
| 09/16/98 | The Music of Charles Manson |
| 09/17/98 | The Internet Home of David |
| 09/21/98 | How to keep an idiot busy... |
| 09/22/98 | MO/SFET |
| 09/23/98 | The Death Clock |
| 09/24/98 | Lord Caff's Go Away Site |
| 09/25/98 | Fan Clubs Addresses |
| 09/29/98 | MWR Data's Home Page |
| 10/05/98 | Abduction to the 9th Planet |
| 10/06/98 | Gene'S wEbPaGe!!!!!! |
| 10/07/98 | Big Green Button |
| 10/08/98 | The Church of Mystery |
| 10/09/98 | Funny Garbage |
| 10/12/98 | Bunny Survival Tests Home Page |
| 10/19/98 | Take A Guess |
| 10/20/98 | You're A Sicko |
| 10/21/98 | On The Run |
| 10/23/98 | The Couch:A Retrospective |
| 10/27/98 | The Toaster Oracle |
| 10/28/98 | Under Destruction |
| 11/02/98 | Apesong |
| 11/03/98 | Nails Monthly Magazine |
| 11/06/98 | Page O' Truth |
| 11/09/98 | murder.com Homepage |
| 11/10/98 | The Gas Page |
| 11/12/98 | Cheylism |
| 11/13/98 | Welcome to the Afterlife |
| 11/16/98 | Steve Juanico's Valinor |
| 11/17/98 | Dr Bukks Neck Site |
| 11/19/98 | The Conservative Party |
| 11/25/98 | Asteroid Insurance |
| 11/30/98 | The Most Beautiful Girl In The World |
| 12/04/98 | The Bulldog Gallery |
| 12/07/98 | The Partridge Family Temply |
| 12/08/98 | Crack Ho 15's Web Site |
| 12/14/98 | Time Travel |
| 12/16/98 | Chirp N' Chatter |
| 12/17/98 | The Unofficial Burger King Homepage |
| 12/22/98 | CASH |
| 12/28/98 | Satan Claws |
| 12/30/98 | Alex Chiu's Eternal Life Device |
| 12/31/98 | Strange Foreign Objects In Dog Feces |
| 01/04/99 | Mushroomcloud |
| 01/06/99 | The Page Of Truth |
| 01/08/99 | Furby Autopsy |
| 01/11/99 | My Home Page |
| 01/14/99 | Meatmation |
| 01/15/99 | The Whiz List |
| 01/18/99 | Bret Michaels Entertainment |
| 01/21/99 | Home Appliance Shooting Page |
| 01/22/99 | Adri-ness is Sasasa |
| 01/25/99 | Internet In A Baby |
| 02/01/99 | What Would Jesus Do? |
| 02/02/99 | Online Guide to Urinal Etiquette |
| 02/04/99 | The Internet Squeegee Guy |
| 02/10/99 | Strawberry Pop-Tart Blow-Torches |
| 02/11/99 | Nitpickers Guild Glossary |
| 02/15/99 | E-Kissing Booth |
| 02/16/99 | Iggy's Muppet World Order |
| 02/23/99 | ZetaTalk |
| 02/26/99 | 3D Graphics Index |
| 03/02/99 | Uncle Booger's Bumper Dumper |
| 03/04/99 | Miracles |
| 03/05/99 | Cookery |
| 03/08/99 | Corpses For Sale |
| 03/09/99 | Jimar Walking Horse Farm |
| 03/10/99 | NYC Easy Access Bathrooms Guide |
| 03/12/99 | Kid's Secret Zone |
| 03/15/99 | The Paranoia Of The Week |
| 03/16/99 | The Disappearance |
| 03/17/99 | Dr. Bruce Goldberg |
| 03/22/99 | The First Online Church of Govermentology |
| 03/23/99 | Politicalgraveyard.com |
| 03/24/99 | Muscle Canada |
| 03/25/99 | Gimp Beat Theater |
| 03/26/99 | The Reign of Equiatalh |
| 03/29/99 | Nowheresville |
| 03/30/99 | Air Sickness Bag Virtual Museum |
| 03/31/99 | Balaam's Ass Speaks Journal |
| 04/01/99 | The Un-Learned Men... |
| 04/02/99 | Die |
| 04/03/99 | Alien Abductions Incorporated |
| 04/07/99 | Icepick |
| 04/09/99 | Rock Star Death |
| 04/12/99 | Stoopid.com |
| 04/14/99 | Wolves Mate for Live |
| 04/15/99 | Microwater |
| 04/26/99 | Ejected Fecal Matter |
| 04/27/99 | ihatewindows98.com |
| 04/29/99 | Weiner World? |
| 05/04/99 | Global America Internet Network Services |
| 05/05/99 | Rocks 2000 |
| 05/06/99 | Internet In Space |
| 05/07/99 | Time Cube |
| 05/10/99 | Horseballs |
| 05/12/99 | Canadian World Domination |
| 05/14/99 | Big Green Button #3 |
| 05/17/99 | Eli's Phat Webpage |
| 05/19/99 | A Lost Site |
| 05/20/99 | CourtesyFlush.com |
| 05/26/99 | Whatever |
| 05/27/99 | Dolphin Society |
| 05/28/99 | Christian Rock - Blessing or Blasphemy |
| 05/31/99 | Anaheim Landslide Update |
| 06/03/99 | DWO |
| 06/04/99 | GarySpivey.Com |
| 06/07/99 | Z3600's Home Page |
| 06/08/99 | MACK |
| 06/09/99 | Emu Jerky |
| 06/10/99 | Stupidity On The Web |
| 06/16/99 | When Good Toilets Go Bad! |
| 06/18/99 | Don't Get Mad, Get Even |
| 06/21/99 | The Balloonroom |
| 06/23/99 | Entropy Gradient Reversal |
| 06/24/99 | BadArt.com |
| 06/25/99 | Paradise Skydives |
| 06/29/99 | Ryan Naff Publications |
| 07/01/99 | Absurd Org |
| 07/02/99 | Star Wars ASCIImation |
| 07/07/99 | The Hollywood Hills |
| 07/12/99 | Lifetime Televisionl for Women Movie Junkie |
| 07/13/99 | Xenophobic Persecution In The UK |
| 07/14/99 | Straight Talk |
| 07/15/99 | The Worthless Junk Site |
| 07/16/99 | B1FF#S K3WL HOM3 PAG3!!! |
| 07/19/99 | Farmbro Van and Truck Equipment |
| 07/21/99 | The Uncontestably Best Homepage on the Internet |
| 07/22/99 | E-Farts |
| 07/26/99 | Pickle King's Mad Dojo |
| 07/28/99 | CST Computers |
| 08/02/99 | Geopride |
| 08/04/99 | Kay's Toys and Other Stuff |
| 08/05/99 | .Demonizer. |
| 08/06/99 | Terje Granli's Page |
| 08/10/99 | Voyageur Canoe Outfitters |
| 08/11/99 | Bomarc Services |
| 08/12/99 | Galactic Messenger |
| 08/13/99 | Alien medical team collaborates with humans |
| 08/14/99 | Top Ten Things that Suck |
| 08/16/99 | Psychopaths Student Union |
| 08/17/99 | The Nose Pages |
| 08/19/99 | Web Pages That Suck |
| 08/23/99 | The Stupidest Web Page |
| 08/24/99 | WWW.iNsANe.com |
| 08/25/99 | Bastard.com |
| 08/26/99 | Let's Bogart That Monkey |
| 08/27/99 | Time Icon |
| 08/30/99 | Winbloze |
| 09/01/99 | Nothing Limited |
| 09/02/99 | MWI |
| 09/03/99 | Campzine |
| 09/06/99 | Columbo's Gaming Gallery |
| 09/07/99 | Doodie! |
| 09/08/99 | Homage to a Forgotten Fart Artist |
| 09/09/99 | Mullets Galore |
| 09/10/99 | V�lkommen till Kjell G. �bergs "verktygsl�da"! |
| 09/11/99 | The Dragon Cave |
| 09/12/99 | Bunch O' Dancing Pokemon Crap |
| 09/13/99 | ASDF |
| 09/15/99 | Midwest Telecom |
| 09/16/99 | Welkom Bij De VageGast Fanclub |
| 09/18/99 | Kiss' Bedroom |
| 09/22/99 | Aliens made Crop Circles in my Chia Pet |
| 09/23/99 | Wheel Of Fortune Webpage |
| 09/24/99 | Be Proactive |
| 09/25/99 | the World of Cress |
| 09/26/99 | HyperGlobalCompuMegaNet |
| 09/27/99 | Heffer House |
| 10/03/99 | Ulric's Pagan Circle |
| 10/04/99 | Cheese.com |
| 10/08/99 | Americans For Purity |
| 10/09/99 | Breast Milk Does EVERYbody Good |
| 10/10/99 | Lord of Zucchini and Vegetable Kind |
| 10/12/99 | Potato Worship |
| 10/13/99 | Worst Of The Web Ate My Balls! |
| 10/14/99 | Webingo |
| 10/15/99 | Egg Party |
| 10/19/99 | The Blair Witch Project... |
| 10/20/99 | Sounds of Pasta |
| 10/25/99 | Send-A-Turd |
| 10/26/99 | The Fart Farm |
| 10/28/99 | Deersat: Bringing Deer To Space |
| 10/29/99 | Gracie Jiu-Jitsu Ate My Balls/Vs. Mr. T |
| 10/30/99 | Gracie Jiu-Jitsu Ate My Balls/Vs. Mr. T |
| 10/31/99 | Gracie Jiu-Jitsu Ate My Balls/Vs. Mr. T |
| 11/01/99 | Deersat: Bringing Deer To Space |
| 11/03/99 | Dr. Vlarg's House of freaks |
| 11/04/99 | Roppe Corporation |
| 11/10/99 | The Dolphin Society |
| 11/11/99 | Gollos! |
| 11/15/99 | The First Cyber-gumball |
| 11/16/99 | A Lil' Bit of Smile's All I Need |
| 11/17/99 | Mike's Gallery |
| 11/18/99 | UMI Publishing |
| 11/19/99 | Absurd.org |
| 11/20/99 | Absurd.org |
| 11/21/99 | Absurd.org |
| 11/23/99 | Maria's Web Page |
| 11/24/99 | The Whiny Goth Kids Page |
| 11/25/99 | Inhalt der Homepage von Karl Fritsche! |
| 11/26/99 | HOT TREETOP ACTION!!!!!!!!!!!!!!!!!!!!!!!!!!! |
| 11/27/99 | HOT TREETOP ACTION!!!!!!!!!!!!!!!!!!!!!!!!!!! |
| 11/28/99 | HOT TREETOP ACTION!!!!!!!!!!!!!!!!!!!!!!!!!!! |
| 11/30/99 | Eternal Life via Alex Chiu |
| 12/01/99 | The Chunder Photo Gallery |
| 12/03/99 | Furby Hookers! |
| 12/04/99 | Furby Hookers! |
| 12/05/99 | Furby Hookers! |
| 12/07/99 | Klownhater's Domain |
| 12/08/99 | Chevette Heaven |
| 12/10/99 | Furniture Porn! |
| 12/11/99 | Furniture Porn! |
| 12/12/99 | Furniture Porn! |
| 12/13/99 | LanTurn Productions, LLC |
| 12/14/99 | The Sobetzk Street Boys |
| 12/15/99 | The Bumper Dumper |
| 12/16/99 | Piggycollector's Pig Sty |
| 12/17/99 | The Toilet Boys |
| 12/18/99 | The Toilet Boys |
| 12/19/99 | The Toilet Boys |
| 12/20/99 | icepick.com |
| 12/26/99 | Celebriducks |
| 12/27/99 | The Colonet |
| 12/29/99 | Bunny Survival Tests |
| 12/30/99 | Chrome Ribbon Campaign |
| 12/31/99 | The Gary Coleman Web-A-Thon |
| 01/03/00 | Strong Smell |
| 01/04/00 | The Monks |
| 01/05/00 | Pylon of the Month |
Rating : 8.14 |
| 01/06/00 | Peewee Herman is MAHIR! |
Rating : 7.35 |
| 01/07/00 | The Infamous Exploding Whale |
Rating : 6.12 |
| 01/10/00 | The Fez Page |
Rating : 7.72 |
| 01/11/00 | The Fez Page |
Rating : 7.80 |
| 01/13/00 | The Electric Frog |
Rating : 6.12 |
| 01/14/00 | Moodles |
Rating : 6.71 |
| 01/17/00 | Need A Smile? |
Rating : 7.70 |
| 01/18/00 | Ultimate Trends |
Rating : 7.70 |
| 01/20/00 | Timecube |
Rating : 8.48 |
| 01/24/00 | Bill Gates Is Satan Conspiracy Theory |
Rating : 3.82 |
| 01/25/00 | Bob & Izak's Second Time Around |
Rating : 6.69 |
| 01/26/00 | In Your Pants |
Rating : 6.58 |
| 01/27/00 | Loo of the Year |
Rating : 4.72 |
| 01/28/00 | Deadsquirrel.com |
Rating : 6.67 |
| 01/31/00 | Our Hollow Earth |
Rating : 6.3 |
| 02/02/00 | Hi. I'm clever. |
Rating : 8.25 |
| 02/03/00 | Hi again. My name's Joey. I'm pretty "kew." |
Rating : 6.70 |
| 02/04/00 | End.com |
Rating : 7.20 |
| 02/07/00 | Frank's Pit |
Rating : 4.60 |
| 02/08/00 | The Nori Nasal Passage Cleaner |
Rating : 8.08 |
| 02/09/00 | Fat!So? |
Rating : 6.36 |
| 02/16/00 | Scurvy Boy |
